Deparment Directory, Services and Forms

| Department | Name | Telephone |
|---|---|---|
| Administrative Office - CITY HALL | 126 East Main Street (337) 363-2939 | |
| After Hours - Utility Emergency Calls | 363-3763 | |
| Animal Control | (337) 360-6168 | |
| Chamber of Commerce | Camille Fontenot | (337) 363-1878 |
| City Attorney | Eric La Fleur | (337) 363-6211 |
| City Clerk | Shelley Fruge' | (337) 363-3725 |
| City Court | 114 Armand Street (337) 363-1500 | |
| City Engineer | Ronnie Landreneau | (337) 363-7035 |
| City Judge | Donald Launey | (337) 363-1500 |
| City Marshall | Eddie Soileau | 114 Armand Street (337) 363-5886 |
| City Prosecutor | Guy Mitchell | (337) 363-1500 |
| City Treasurer/ Human Resourses | Rod Lafleur | (337) 363-3725 |
| Fire Chief | Ted Demoruelle | (337) 363-7478 |
| Grants | Sharon Fontenot | (337) 363-2939 |
| Housing Authority | 724 North Thompson St. | |
| Main Street Program / Historic District | Pam McGee | (337) 363-1894 (337) 363-1878 Fax |
| Mayor's Office | Wm. C. "Bill" Jeanmard | (337) 363-3725 |
| Martin Luther King Community Center | 868 Alton Locks Street | |
| Northside Civic Center | 704 North Soileau Street (337) 363-3167 | |
| Police Department | 114 Armand Street | |
| Police Chief | Neil Lartigue | |
| Section 8 | 126 East Main Street |
Applications & Forms
Download and print Employment Application Here
Download and print Street Canvassing/Collection Permit Here
Utilities
- Water and Gas
City Hall
126 West Main Street
(337) 363-4505
After Hours on-call 363-3763 - Electricity
CLECO - 1 (800) 622-6537 - Telephone
Century Tel
Residential Service - 1 (800) 443-8374
Business Service - 1 (800) 772-8374
Cable TVCebridge Connectionssm - Hospital
Ville Platte Medical Center
800 East Main Street
(337) 363-5684 - Motels
Best Western
1919 East Main Street
(337) 363-9961
